Photographic Quality Digital Imaging
You may be familiar with the name Lambda...

QPrintz are one in the same with one important difference. QUALITY. Our process uses leading-edge color profiling to guarantee the best possible color from your files. Whether they are CMYK or RGB our process is fine tuned to deliver the highest quality possible.

Don't just ask for a Lambda... Qprintz is the quality difference!

Q-Color
GLOSS or MATTE Full Color Photographic Visuals
Q-Color is a digitally imaged, continuous tone, full color photograph on Kodak premium professional quality paper. It is unrivaled for large format, full color posters, retail promotions, point-of-purchase displays, business to business marketing, and trade show graphics. It is an ideal medium for test marketing graphics and signage for new products and services. You can use Qprintz anywhere custom visual communications are needed to convey a message.

QFlex
Full Color Photographic REFLECTIVE Visuals
Q-Flex display visuals are unrivaled in front-lit applications for sharp and beautiful color saturation. Q-Flex’s polyester base makes colors come alive with a pearlescent like gloss while providing clean-up as easy as a wipe from a dry cloth. The physical properties of Q-Flex when over laminated with 15 mil pebble finish polycarbonate make it the ideal choice for traveling exhibits and when extra durability is required.

Q-Trans
Full Color Photographic BACK-LIT Visuals
Q-Trans blends the beauty of the photographic process with the impact of a brilliant back-lit visual. Through digital photographic imaging, Q-Trans visuals deliver startling color saturation on a premium translucent polyester base with patented optical brighteners. This photographic translucent material is beautiful as well as durable and is sure to draw attention wherever it is viewed.

File Prep Info:
Optimum image resolution is 200ppi at final size. Color Mode - CMYK.
Page setup is best if crops and bleed are manually created and contained within the page.
This matrix and all referring quotes are based on inclusion of crops and bleed.

• Lamination, mounting, trimming and fulfillment additional.
• Pricing may change without notice.

Q-Color Gloss or Matte Price Matrix
Discounts on larger quantities.
Call your account rep for more info

Size   1   2-5   6-30   31-40   41-50
  Add $50 set-up fee for each unique file.
$100 minimum on all jobs.
16 x 20   26.93   20.20   13.10   12.74   12.38
20 x 20   33.66   25.25   16.38   15.93   15.48
20 x 24   40.39   30.29   19.66   19.12   18.58
20 x 28   47.12   35.34   22.93   22.30   21.67
20 x 30   50.49   37.87   24.57   23.90   23.22
24 x 22   44.43   33.32   21.62   21.03   20.43
24 x 24   48.47   36.35   23.59   22.94   22.29
24 x 28   56.55   42.41   27.52   26.76   26.01
24 x 30   60.59   45.44   29.48   28.67   27.86
24 x 36   72.71   54.53   35.38   34.41   33.44
30 x 30   75.74   56.80   36.86   35.84   34.83
30 x 32   80.78   60.59   39.31   38.23   37.15
30 x 34   85.83   64.37   41.77   40.62   39.47
30 x 36   90.88   68.16   44.23   43.01   41.80
30 x 40   100.98   75.74   49.14   47.79   46.44
30 x 45   113.60   85.20   55.28   53.76   52.25
30 x 50   126.23   94.67   61.43   59.74   58.05
                     
Size   1   2-3   4-30   31-40   41-50
   Add $100 set-up fee for each unique file.
40 x 40   134.64   100.98   65.52   63.72   61.92
40 x 42   141.37   106.03   68.80   66.91   65.02
40 x 45   151.47   113.60   73.71   71.69   69.66
40 x 48   161.57   121.18   78.62   76.46   74.30
40 x 50   168.30   126.23   81.90   79.65   77.40
40 x 55   185.13   138.85   90.09   87.62   85.14
40 x 60   201.96   151.47   98.28   95.58   92.88
40 x 72   242.35   181.76   117.94   114.70   111.46
40 x 84   282.74   212.06   137.59   133.81   130.03
40 x 96   323.14   242.35   157.25   152.93   148.61
49 x 50   206.17   154.63   100.33   97.57   94.82
49 x 55   226.78   170.09   110.36   107.33   104.30
49 x 60   247.40   185.55   120.39   117.09   113.78
49 x 65   268.02   201.01   130.43   126.84   123.26
49 x 72   296.88   222.66   144.47   140.50   136.53
49 x 84   346.36   259.77   168.55   163.92   159.29
49 x 96   395.84   296.88   192.63   187.34   182.04
49 x 108   445.32   333.99   216.71   210.75   204.80
49 x 120   494.80   371.10   240.79   234.17   227.56

Q-Trans Price Matrix
Discounts on larger quantities.
Call your account rep for more info

Size   1   2-5   6-30   31-40   41-50
  Add $50 set-up fee for each unique file.
$100 minimum on all jobs.
 
16 x 20   44.99   33.74   22.19   21.89   21.58
20 x 20   56.24   42.18   27.74   27.36   26.98
20 x 24   67.49   50.62   33.29   32.83   32.38
20 x 28   78.74   59.05   38.84   38.30   37.77
20 x 30   84.36   63.27   41.61   41.04   40.47
24 x 22   74.24   55.68   36.62   36.12   35.61
24 x 24   80.99   60.74   39.95   39.40   38.85
24 x 28   94.48   70.86   46.60   45.96   45.33
24 x 30   101.23   75.92   49.93   49.25   48.56
24 x 36   121.48   91.11   59.92   59.10   58.28
30 x 30   126.54   94.91   62.42   61.56   60.71
30 x 32   134.98   101.23   66.58   65.66   64.75
30 x 34   143.41   107.56   70.74   69.77   68.80
30 x 36   151.85   113.89   74.90   73.87   72.85
30 x 40   168.72   126.54   83.22   82.08   80.94
30 x 45   189.81   142.36   93.62   92.34   91.06
30 x 50   210.90   158.18   104.03   102.60   101.18
                     
Size   1   2-3   4-30   31-40   41-50
    Add $100 set-up fee for each unique file.
40 x 40   224.96   168.72   110.96   109.44   107.92
40 x 42   236.21   177.16   116.51   114.91   113.32
40 x 45   253.08   189.81   124.83   123.12   121.41
40 x 48   269.95   202.46   133.15   131.33   129.50
40 x 50   281.20   210.90   138.70   136.80   134.90
40 x 55   309.32   231.99   152.57   150.48   148.39
40 x 60   337.44   253.08   166.44   164.16   161.88
40 x 72   404.93   303.70   199.73   196.99   194.26
40 x 84   472.42   354.31   233.02   229.82   226.63
40 x 96   539.90   404.93   266.30   262.66   259.01
49 x 50   344.47   258.35   169.91   167.58   165.25
49 x 55   378.92   284.19   186.90   184.34   181.78
49 x 60   413.36   310.02   203.89   201.10   198.30
49 x 65   447.81   335.86   220.88   217.85   214.83
49 x 72   496.04   372.03   244.67   241.32   237.96
49 x 84   578.71   434.03   285.44   281.53   277.62
49 x 96   661.38   496.04   326.22   321.75   317.28
49 x 108   744.06   558.04   367.00   361.97   356.95
49 x 120   826.73   620.05   407.78   402.19   396.61

Q-Flex Price Matrix
Discounts on larger quantities.
Call your account rep for more info

Size   1   2-5   6-30   31-40   41-50
   Add $50 set-up fee for each unique file.
$100 minimum on all jobs.
16 x 20   30.40   22.80   14.90   14.59   14.29
20 x 20   38.00   28.50   18.62   18.24   17.86
20 x 24   45.60   34.20   22.34   21.89   21.43
20 x 28   53.20   39.90   26.07   25.54   25.00
20 x 30   57.00   42.75   27.93   27.36   26.79
24 x 22   50.16   37.62   24.58   24.08   23.58
24 x 24   54.72   41.04   26.81   26.27   25.72
24 x 28   63.84   47.88   31.28   30.64   30.00
24 x 30   68.40   51.30   33.52   32.83   32.15
24 x 36   82.08   61.56   40.22   39.40   38.58
30 x 30   85.50   64.13   41.90   41.04   40.19
30 x 32   91.20   68.40   44.69   43.78   42.86
30 x 34   96.90   72.68   47.48   46.51   45.54
30 x 36   102.60   76.95   50.27   49.25   48.22
30 x 40   114.00   85.50   55.86   54.72   53.58
30 x 45   128.25   96.19   62.84   61.56   60.28
30 x 50   142.50   106.88   69.83   68.40   66.98
                     
Size   1   2-3   4-30   31-40   41-50
    Add $100 set-up fee for each unique file.
40 x 40   152.00   114.00   74.48   72.96   71.44
40 x 42   159.60   119.70   78.20   76.61   75.01
40 x 45   171.00   128.25   83.79   82.08   80.37
40 x 48   182.40   136.80   89.38   87.55   85.73
40 x 50   190.00   142.50   93.10   91.20   89.30
40 x 55   209.00   156.75   102.41   100.32   98.23
40 x 60   228.00   171.00   111.72   109.44   107.16
40 x 72   273.60   205.20   134.06   131.33   128.59
40 x 84   319.20   239.40   156.41   153.22   150.02
40 x 96   364.80   273.60   178.75   175.10   171.46
49 x 50   232.75   174.56   114.05   111.72   109.39
49 x 55   256.03   192.02   125.45   122.89   120.33
49 x 60   279.30   209.48   136.86   134.06   131.27
49 x 65   302.58   226.93   148.26   145.24   142.21
49 x 72   335.16   251.37   164.23   160.88   157.53
49 x 84   391.02   293.27   191.60   187.69   183.78
49 x 96   446.88   335.16   218.97   214.50   210.03
49 x 108   502.74   377.06   246.34   241.32   236.29
49 x 120   558.60   418.95   273.71   268.13   262.54